| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 86 | 0 | 86 | 85 |
| Long untranslated | 437 | 0 | 437 | 437 |
| Inconsistent | 7,669 | 4 | 7,665 | 3,833 |
| Mismatched question mark | 26 | 0 | 26 | 11 |
| Mismatched full stop | 501 | 10 | 491 | 218 |
| Multiple failing checks | 3,397 | 1 | 3,396 | 3,396 |
| Double space | 39 | 0 | 39 | 14 |
| Starting spaces | 26 | 0 | 26 | 4 |
| Mismatched colon | 14 | 0 | 14 | 11 |
| Trailing space | 226 | 0 | 226 | 101 |
| XML markup | 44 | 0 | 44 | 29 |
| Has been translated | 45 | 0 | 45 | 0 |
| Unpluralised | 37 | 0 | 37 | 37 |
| Mismatching line breaks | 116 | 0 | 116 | 116 |
| Mismatched exclamation mark | 47 | 0 | 47 | 11 |
| XML syntax | 22 | 0 | 22 | 7 |
| Ellipsis | 86 | 1 | 85 | 82 |
| Unchanged translation | 6,918 | 11 | 6,907 | 1,944 |
| Consecutive duplicated words | 9 | 1 | 8 | 2 |
| Trailing newline | 22 | 0 | 22 | 22 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.