| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Starting spaces | 26 | 0 | 26 | 4 |
| Double space | 32 | 0 | 32 | 7 |
| Consecutive duplicated words | 8 | 0 | 8 | 2 |
| Ellipsis | 29 | 0 | 29 | 29 |
| Mismatched colon | 6 | 0 | 6 | 3 |
| Mismatched exclamation mark | 47 | 0 | 47 | 11 |
| Mismatched question mark | 21 | 0 | 21 | 6 |
| Trailing space | 182 | 0 | 182 | 58 |
| Mismatched full stop | 415 | 0 | 415 | 142 |
| Inconsistent | 3,871 | 4 | 3,867 | 3,833 |
| Long untranslated | 392 | 0 | 392 | 392 |
| Multiple failing checks | 1,680 | 0 | 1,680 | 1,680 |
| Unpluralised | 15 | 0 | 15 | 15 |
| Punctuation spacing | 62 | 0 | 62 | 61 |
| Unchanged translation | 6,888 | 1 | 6,887 | 1,924 |
| XML syntax | 22 | 0 | 22 | 7 |
| XML markup | 21 | 0 | 21 | 6 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.