| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Double space | 3 | 0 | 3 | 3 |
| Consecutive duplicated words | 1 | 0 | 1 | 1 |
| Mismatched colon | 1 | 0 | 1 | 1 |
| Mismatched exclamation mark | 6 | 0 | 6 | 6 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Trailing space | 14 | 0 | 14 | 14 |
| Mismatched full stop | 85 | 0 | 85 | 82 |
| Inconsistent | 3,215 | 0 | 3,215 | 1,611 |
| Punctuation spacing | 62 | 0 | 62 | 61 |
| Unchanged translation | 238 | 0 | 238 | 238 |
| XML syntax | 1 | 0 | 1 | 1 |
| XML markup | 3 | 0 | 3 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.