Check Total Dismissed Active Translated
Punctuation spacing 62 0 62 61
Long untranslated 392 0 392 392
Inconsistent 7,669 4 7,665 3,833
Mismatched question mark 21 0 21 6
Mismatched full stop 415 0 415 142
Multiple failing checks 3,322 0 3,322 3,322
Double space 32 0 32 7
Starting spaces 26 0 26 4
Trailing space 183 0 183 58
Mismatched colon 7 0 7 4
XML markup 22 0 22 7
Mismatched exclamation mark 47 0 47 11
XML syntax 22 0 22 7
Unpluralised 30 0 30 30
Ellipsis 58 0 58 58
Unchanged translation 6,895 1 6,894 1,931
Consecutive duplicated words 8 0 8 2

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.