| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Punctuation spacing | 24 | 0 | 24 | 24 |
| Long untranslated | 45 | 0 | 45 | 45 |
| Mismatched question mark | 5 | 0 | 5 | 5 |
| Mismatched full stop | 76 | 0 | 76 | 76 |
| Multiple failing checks | 75 | 1 | 74 | 74 |
| Double space | 7 | 0 | 7 | 7 |
| Mismatched colon | 7 | 0 | 7 | 7 |
| Trailing space | 43 | 0 | 43 | 43 |
| XML markup | 22 | 0 | 22 | 22 |
| Has been translated | 45 | 0 | 45 | 0 |
| Mismatching line breaks | 116 | 0 | 116 | 116 |
| Ellipsis | 10 | 0 | 10 | 10 |
| Unchanged translation | 16 | 4 | 12 | 12 |
| Trailing newline | 22 | 0 | 22 | 22 |
| Consecutive duplicated words | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.