| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| GIS Cloud | 415 | 0 | 415 | 142 |
| MDC translation | 76 | 0 | 76 | 76 |
| P2 | 10 | 10 | 0 | 0 |
Check details
Source and translation do not both end with a full stop
| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| GIS Cloud | 415 | 0 | 415 | 142 |
| MDC translation | 76 | 0 | 76 | 76 |
| P2 | 10 | 10 | 0 | 0 |
Source and translation do not both end with a full stop