| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| GIS Cloud | 26 | 0 | 26 | 0 |
| MDC translation | 3 | 0 | 3 | 3 |
| P2 | 10 | 10 | 0 | 0 |
Check details
Source and translation do not both end with a full stop
| Project | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| GIS Cloud | 26 | 0 | 26 | 0 |
| MDC translation | 3 | 0 | 3 | 3 |
| P2 | 10 | 10 | 0 | 0 |
Source and translation do not both end with a full stop