| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Arabic | 3 | 0 | 3 | 3 |
| Bulgarian | 3 | 0 | 3 | 3 |
| Czech | 3 | 0 | 3 | 3 |
| German | 3 | 0 | 3 | 3 |
| Greek | 3 | 0 | 3 | 3 |
| Spanish | 3 | 0 | 3 | 3 |
| French | 4 | 0 | 4 | 4 |
| Croatian | 5 | 0 | 5 | 5 |
| Hungarian | 9 | 0 | 9 | 9 |
| Italian | 3 | 0 | 3 | 3 |
| Japanese | 3 | 0 | 3 | 3 |
| Macedonian | 3 | 0 | 3 | 3 |
| Dutch | 3 | 0 | 3 | 3 |
| Polish | 3 | 0 | 3 | 3 |
| Portuguese | 3 | 0 | 3 | 3 |
| Portuguese (Portugal) | 3 | 0 | 3 | 3 |
| Russian | 3 | 0 | 3 | 3 |
| Slovenian | 3 | 0 | 3 | 3 |
| Serbian | 3 | 0 | 3 | 3 |
| Swedish | 3 | 0 | 3 | 3 |
| Thai | 3 | 0 | 3 | 3 |
| Chinese (Simplified) | 3 | 0 | 3 | 3 |
Check details
Number of new lines in translation does not match source