Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
| Project | URL | Link |
|---|---|---|
| P2 | http://weblate.cld.gcld.io/exports/rss/p2/ | RSS |
| P2/giscloud-translations-fleet-admin | http://weblate.cld.gcld.io/exports/rss/p2/giscloud-translations-fleet-admin/ | RSS |
| P2/giscloud-translations-p2 | http://weblate.cld.gcld.io/exports/rss/p2/giscloud-translations-p2/ | RSS |
| P2/giscloud-translations-p2-ui | http://weblate.cld.gcld.io/exports/rss/p2/giscloud-translations-p2-ui/ | RSS |
| P2/giscloud-translations-platform2js | http://weblate.cld.gcld.io/exports/rss/p2/giscloud-translations-platform2js/ | RSS |
| P2/giscloud-translations-track-web | http://weblate.cld.gcld.io/exports/rss/p2/giscloud-translations-track-web/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
| Project | URL | Link |
|---|---|---|
| P2/giscloud-translations-fleet-admin | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-fleet-admin/statistics/ | View |
| P2/giscloud-translations-p2 | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-p2/statistics/ | View |
| P2/giscloud-translations-p2-ui | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-p2-ui/statistics/ | View |
| P2/giscloud-translations-platform2js | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-platform2js/statistics/ | View |
| P2/giscloud-translations-track-web | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-track-web/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token Ob5CF43JH57ZF88KdibmAvNIO76CPVXqDPWLswgT" \
http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-fleet-admin/translations/
| Project | URL | Link |
|---|---|---|
| P2 | http://weblate.cld.gcld.io/api/projects/p2/repository/ | Hook |
| P2/giscloud-translations-fleet-admin | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-fleet-admin/repository/ | Hook |
| P2/giscloud-translations-p2 | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-p2/repository/ | Hook |
| P2/giscloud-translations-p2-ui | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-p2-ui/repository/ | Hook |
| P2/giscloud-translations-platform2js | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-platform2js/repository/ | Hook |
| P2/giscloud-translations-track-web | http://weblate.cld.gcld.io/api/components/p2/giscloud-translations-track-web/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token Ob5CF43JH57ZF88KdibmAvNIO76CPVXqDPWLswgT" \
http://weblate.cld.gcld.io/api/projects/p2/repository/
Weblate also supports direct notifications from several code hosting sites:
| Hosting site | URL | Note |
|---|---|---|
| GitHub | http://weblate.cld.gcld.io/hooks/github/ | The documentation has detailed instructions |
| GitLab | http://weblate.cld.gcld.io/hooks/gitlab/ | The documentation has detailed instructions |
| Bitbucket | http://weblate.cld.gcld.io/hooks/bitbucket/ | The documentation has detailed instructions |
| Pagure | http://weblate.cld.gcld.io/hooks/pagure/ | The documentation has detailed instructions |
| Azure Repos | http://weblate.cld.gcld.io/hooks/azure/ | The documentation has detailed instructions |
| Gitea | http://weblate.cld.gcld.io/hooks/gitea/ | The documentation has detailed instructions |