| Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| GIS Cloud | 98% | 69 | 22 | 3,702 | |||
|
|
|||||||
| MDC translation | 127 | ||||||
|
|
|||||||
|
P2
|
66% | 504 | 1,455 | 24 | |||
|
|
|||||||
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
None