| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Glossary GIS Cloud | |||||||
|
|
|||||||
| giscloud-translations JSON | 1% | 2,058 | 8,568 | 114 | |||
|
|
|||||||
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation license | JSON giscloud-translations giscloud-translations-geotrag |
| Languages | 1 |
| Source strings | 4,170 |
| Source words | 17,184 |
| Source characters | 103,498 |
| Hosted strings | 2,085 |
| Hosted words | 8,592 |
| Hosted characters | 51,749 |
Click on the map to add points. <br/>End polygon by clicking on the first point. <br/>Hold <span class="keylike">Shift</span> key to draw a rectangle.
Clique no mapa para adicionar pontos. <br/>Terminar polígono ao clicar no primeiro ponto. <br/> Segure <span class "keylike">CTRLShift</ span> o chave para desenhar um retângulo.