| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Glossary GIS Cloud | |||||||
|
|
|||||||
| giscloud-translations JSON | 1% | 2,057 | 8,564 | 807 | |||
|
|
|||||||
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation license | JSON giscloud-translations giscloud-translations-geotrag |
| Languages | 1 |
| Source strings | 4,170 |
| Source words | 17,184 |
| Source characters | 103,498 |
| Hosted strings | 2,085 |
| Hosted words | 8,592 |
| Hosted characters | 51,749 |
Click on the map to add points. <br/>End polygon by clicking on the first point. <br/>Hold <span class="keylike">Shift</span> key to draw a rectangle.
Click on the map to add points. <br/>End polygon by clicking on the first point. <br/>Hold <span class="keylike">CTRLShift</span> key to draw a rectangle.