| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Bulgarian JSON | 73% | 552 | 2,408 | 553 | |||
|
|
|||||||
| Croatian JSON | 2% | 2,041 | 8,570 | 36 | |||
|
|
|||||||
|
English
|
97% | 44 | 22 | 1,643 | |||
|
|
|||||||
| French JSON | 2% | 2,041 | 8,570 | 1,602 | |||
|
|
|||||||
| German JSON | 2% | 2,041 | 8,570 | 1,613 | |||
|
|
|||||||
| Hungarian JSON | 2% | 2,041 | 8,570 | 2 | |||
|
|
|||||||
| Serbian JSON | 2% | 2,041 | 8,570 | ||||
|
|
|||||||
| Sinhala JSON | 2% | 2,041 | 8,570 | 1 | |||
|
|
|||||||
Please sign in to see the alerts.
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Translation license | JSON License |
| Filemask | geotrag/*.json |
| Monolingual base language file | en.json |
| Languages | 8 |
| Source strings | 2,085 |
| Source words | 8,592 |
| Source characters | 51,749 |
| Hosted strings | 16,680 |
| Hosted words | 68,736 |
| Hosted characters | 413,992 |
None