| Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Arabic | 75% | 6 | 157 | 7 | |||
|
|
|||||||
| Bulgarian | 79% | 5 | 130 | 5 | |||
|
|
|||||||
| Chinese (Simplified) | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Croatian | 79% | 5 | 156 | 7 | |||
|
|
|||||||
| Czech | 70% | 7 | 177 | 5 | |||
|
|
|||||||
| Dutch | 75% | 6 | 157 | 5 | |||
|
|
|||||||
|
English
|
13 | ||||||
|
|
|||||||
| French | 54% | 11 | 293 | 8 | |||
|
|
|||||||
| German | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Greek | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Hungarian | 79% | 5 | 130 | 11 | |||
|
|
|||||||
| Italian | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Japanese | 62% | 9 | 274 | 5 | |||
|
|
|||||||
| Macedonian | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Polish | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Portuguese | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Portuguese (Portugal) | 79% | 5 | 130 | 5 | |||
|
|
|||||||
| Russian | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Serbian | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Slovenian | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Spanish | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Swedish | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| Thai | 75% | 6 | 157 | 5 | |||
|
|
|||||||
Please sign in to see the alerts.
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Filemask | *.json |
| Monolingual base language file | en.json |
| Languages | 23 |
| Source strings | 24 |
| Source words | 608 |
| Source characters | 3,648 |
| Hosted strings | 552 |
| Hosted words | 13,984 |
| Hosted characters | 83,904 |