| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| giscloud-translations JSON | 99% | 11 | 86 | 567 | |||
|
|
|||||||
| giscloud-translations-geotrag JSON | 73% | 555 | 2,436 | 553 | |||
|
|
|||||||
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation license | JSON giscloud-translations giscloud-translations-geotrag |
| Languages | 1 |
| Source strings | 4,176 |
| Source words | 17,240 |
| Source characters | 103,820 |
| Hosted strings | 4,176 |
| Hosted words | 17,240 |
| Hosted characters | 103,820 |
None