| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| U-Collect-translations | 79% | 5 | 130 | 5 | |||
|
|
|||||||
| mdc-translations JSON | 70% | 125 | 1,144 | ||||
|
|
|||||||
| mobile-viewer-translations | |||||||
|
|
|||||||
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation license | JSON mdc-translations |
| Languages | 1 |
| Source strings | 452 |
| Source words | 3,532 |
| Source characters | 20,919 |
| Hosted strings | 452 |
| Hosted words | 3,532 |
| Hosted characters | 20,919 |
None