| Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|
| Glossary MDC translation | |||||||
|
|
|||||||
| U-Collect-translations | 75% | 6 | 157 | 5 | |||
|
|
|||||||
| mdc-translations JSON | 66% | 143 | 1,289 | 32 | |||
|
|
|||||||
| mobile-viewer-translations | |||||||
|
|
|||||||
| Project website | www.giscloud.com |
|---|---|
| Project maintainers |
|
| Translation license | JSON mdc-translations |
| Languages | 1 |
| Source strings | 454 |
| Source words | 3,549 |
| Source characters | 21,012 |
| Hosted strings | 454 |
| Hosted words | 3,549 |
| Hosted characters | 21,012 |
None